21mi 47ch over 2 journeys, total time 1h 1m.
141mi 78ch over 6 journeys, total time 4h 16m.
35mi 42ch over 1 journeys, total time 1h 10m.
117mi 51ch over 4 journeys, total time 3h 25m.
7mi 50ch over 1 journeys, total time 12m.
44mi 36ch over 3 journeys, total time 1h 14m.
19mi 67ch over 1 journeys, total time 39m.
8mi 21ch over 1 journeys, total time 20m.
9mi 58ch over 1 journeys, total time 28m.
63mi 26ch over 2 journeys, total time 1h 41m.
36mi 58ch over 3 journeys, total time 1h 22m.
20mi 67ch over 2 journeys, total time 52m.
20mi 67ch over 2 journeys, total time 52m.
8mi 21ch over 1 journeys, total time 16m.
35mi 42ch over 3 journeys, total time 1h 4m.
57mi 58ch over 3 journeys, total time 2h 12m.
40mi 16ch over 3 journeys, total time 1h 19m.
44mi 28ch over 4 journeys, total time 1h 30m.
24mi 63ch over 3 journeys, total time 53m.
8mi 21ch over 1 journeys, total time 15m.
31mi 36ch over 2 journeys, total time 45m.
49mi 23ch over 3 journeys, total time 1h 42m.
18mi 15ch over 3 journeys, total time 38m.
0mi 60ch over 1 journeys, total time 2m.
54mi 06ch over 5 journeys, total time 1h 51m.
69mi 66ch over 3 journeys, total time 1h 59m.
80mi 03ch over 3 journeys, total time 2h 53m.
10mi 66ch over 2 journeys, total time 24m.
36mi 71ch over 1 journeys, total time 1h 30m.
67mi 51ch over 2 journeys, total time 2h 5m.
49mi 75ch over 4 journeys, total time 1h 49m.
134mi 77ch over 5 journeys, total time 4h 9m.
59mi 67ch over 2 journeys, total time 2h 1m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.