7905mi 49ch over 74 journeys, total time 4d 12h 55m.
5198mi 78ch over 61 journeys, total time 2d 22h 9m.
5471mi 34ch over 57 journeys, total time 3d 3h 30m.
7565mi 40ch over 73 journeys, total time 4d 6h 40m.
8091mi 62ch over 76 journeys, total time 4d 12h 15m.
7817mi 16ch over 72 journeys, total time 4d 13h 14m.
8113mi 28ch over 81 journeys, total time 4d 19h 59m.
6736mi 42ch over 69 journeys, total time 3d 21h 50m.
5477mi 74ch over 51 journeys, total time 3d 5h 44m.
8490mi 29ch over 77 journeys, total time 5d 6h 15m.
5594mi 08ch over 53 journeys, total time 3d 10h 45m.
5254mi 43ch over 51 journeys, total time 3d 1h 15m.
5644mi 20ch over 65 journeys, total time 3d 11h 12m.
9243mi 48ch over 93 journeys, total time 5d 13h 6m.
5417mi 09ch over 51 journeys, total time 3d 5h 36m.
8428mi 73ch over 80 journeys, total time 4d 18h 58m.
6958mi 72ch over 73 journeys, total time 4d 3h 26m.
6249mi 39ch over 62 journeys, total time 3d 18h 59m.
6459mi 47ch over 66 journeys, total time 3d 21h 39m.
7510mi 74ch over 73 journeys, total time 4d 11h 39m.
5517mi 39ch over 56 journeys, total time 3d 12h.
8440mi 53ch over 86 journeys, total time 5d 2h 49m.
5879mi 73ch over 51 journeys, total time 3d 9h 30m.
4590mi 59ch over 45 journeys, total time 2d 15h 39m.
5168mi 08ch over 53 journeys, total time 2d 23h 36m.
5987mi 05ch over 56 journeys, total time 3d 7h 31m.
4621mi 04ch over 42 journeys, total time 2d 15h 5m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.